CYU Spring 2009 Open Standings

League Standings
League standings are listed by division then by team. Ranking is based on win/loss percentage, average spirit score and then head to head.

 HS-Open Division
R Team Name W L W/L Spirit
1 LHS Tigers 4 0 1 9.75
2 BOHS Hula 3 1 0.75 8.5
3 CCHS 3 1 0.75 7
4 RJHS 2 1 0.666 7.333
5 FHS 1 1 0.5 12
6 MVHS SOAR 1 2 0.333 8.333
7 MHS 0 1 0 15
8 BCHS 0 5 0 8.8
9 PHS 0 1 0 8
10 BRHS 0 1 0 7
11 CA 0 0 0 0
12 DEHS 0 0 0 0
13 RCHS 0 0 0 0
14 DRHS 0 0 0 0
15 AHS 0 0 0 0
16 CHS 0 0 0 0

Team Spirit Rankings are available on the Team Spirit Rankings page